Energy Saving HVLS Fan employs magnetic technology within the fan. With no gear, no shafts, and a high speed and torque ratio, you can expect your “EM” Magnetic Suspension Energy Saving HVLS Fan to work efficiently and silently.
Ranging from 2.5m to 6.1m in diameter, our 6 different model variations will have the right size that will suit your needs well. You can use the ECF series for areas that need a large air volume circulation at 12268m³/min.
Model | Diameter | Blade | Max Speed (Rpm) | Motor Power (KW) | Air Volume | Max Air Speed (m/s) | Max Coverage (Sqm) | Weight (Kg) | Noise (dBA) |
ECF-8 | 2.4M/8FT | 6 | 100 | 0.15 | 1990m3/min | 2.0 | 80m2-240m2 | 42 | 42 |
ECF-10 | 3M/10FT | 6 | 90 | 0.18 | 2880m3/min | 2.0 | 180m2-320m2 | 46 | 42 |
ECF-12 | 3.6M/12FT | 6 | 80 | 0.28 | 3510m3/min | 2.0 | 230m2-480m2 | 50 | 42 |
ECF-14 | 4.2M/14FT | 6 | 65 | 0.31 | 4230m3/min | 2.6 | 300m2-610m2 | 53 | 42 |
ECF-18 | 5.4M/18FT | 6 | 58 | 0.5 | 8575m3/min | 2.6 | 480m2-820m2 | 60 | 42 |
ECF-20 | 6.1M/20FT | 6 | 55 | 0.53 | 12268m3/min | 2.6 | 600m2-1120m2 | 67 | 42 |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
No Related Product